Spesifikasi Blackberry Z10
Blackberry Z10 | |
---|---|
2G Network | GSM 800/900/1800/1900 |
3G Network | HSDPA 800/850/1700/1900/2100 |
4G Network | LTE 800/900/1800/2600 |
SIM | Micro-SIM |
Release | Januari 2013 |
Model | Type | Candy Bar |
Dimension | 130 x 65.6 x 9 mm | |
Weight | 137.5 gr | |
Screen | 1280 x 720 pixels, 4.2 inches (~355 ppi pixel density) | |
Screen Type | Capacitive touchscreen 16M colors | |
Colors | Black & White | |
Other | - Multitouch |
Sound | Type | MP3 Ringtones |
Vibrate | Yes | |
Loudspeaker | Yes | |
3.5 mm Jack | Yes |
Memory | Internal | 16GB Storage |
Slot | microSD, up to 64GB | |
RAM | 2GB |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA 21 Mbps, HSUPA 5,76 Mbps, LTE, EV-DO Rev. A, up to 3.1 Mbps | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Dual-Band, DLNA, Wi-Fi Hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
NFC | Yes |
Features | OS | Blackberry 10 OS, upgradeable Blackberry 10.1 OS |
CPU | Qualcomm MSM8960 Snapdragon. Dual Core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensor | Accelerometer, Gyeo, Proximity, Compass | |
Message | SMS, MMS, E-Mail, Push E-Mail, IM, BBM 6 | |
Browser | HMTL 5 | |
Game | Yes, download | |
Rear Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, face detection, image stabilization, HDR. Video 1080p@30fps, video stabilization | |
Front Camera | 2 MP, 720p@30fps | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Others | - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Type | Li-Ion 1800 mAh Battery |
Stand-by | up to 312 h | |
Talk Time | up to 10 h |
Spesifikasi diatas mungkin berbeda tergantung Lokasi dimana Anda Tinggal.
Terima Kasih