Spesifikasi Blackberry Q5
Blackberry Q5 | |
---|---|
2G Network | GSM 850/900/1800/1900 |
3G Network | HSDPA 800/850/1700/1900/2100 |
4G Network | LTE 700/850/1700/1900/2100 |
SIM | Micro-SIM |
Release | June 2013 |
Model |
Type
|
Candy Bar
|
Dimension
|
120 x 66 x 10.8 mm
|
|
Weight
|
120 gr
|
|
Screen
|
720 x 720 pixels, 3.1 inches (~328 ppi pixel density)
|
|
Screen Type
|
Capacitive touchscreen 16M colors
|
|
Colors
|
Black, White, Grey, Pink & Red
|
|
Other
|
- Multitouch
|
Sound | Type | MP3 Ringtones |
Vibrate | Yes | |
Loudspeaker | Yes | |
3.5 mm Jack | Yes |
Memory | Internal | 8GB Storage |
Slot | microSD, up to 32GB | |
RAM | 2GB |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC+HSPA 42Mbps, HSDPA, LTE Cat3 | |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0 | |
NFC | Yes (Market Dependence) |
Features | OS | Blackberry 10 OS, upgradeable Blackberry 10.1 OS |
CPU | Qualcomm Snapdragon 4. Dual Core 1.2 GHz Krait | |
GPU | - | |
Sensor | Accelerometer, Gyeo, Proximity, Compass | |
Message | SMS, MMS, E-Mail, Push E-Mail, IM, BBM 6 | |
Browser | HMTL 5 | |
Game | Yes, download | |
Rear Camera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, touch focus, image stabilization. Video 1080p@30fps, video stabilization | |
Front Camera | 2 MP, 720p@30fps | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.1 | |
Others | - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | Type | Li-Ion 2180 mAh Battery |
Stand-by | up to 336 h | |
Talk Time | up to 12 h 30 m |
Spesifikasi diatas mungkin berbeda tergantung Lokasi Tempat Tinggal Anda.
Terima Kasih.